Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
---|---|---|---|
1 Bedroom | 570 to 732 sqft | 46 | $1,450,000 |
2 Bedroom | 840 to 1066 sqft | 115 | $2,331,000 |
3 Bedroom | 1184 to 1421 sqft | 87 | $2,664,000 |
3 Bedroom Deluxe | 1389 to 1593 sqft | 70 | $3,861,000 |
4 Bedroom | 2573 to 2777 sqft | 70 | $7,164,000 |
4 Bedroom Deluxe | 2766 to 3660 sqft | 22 | POA |
Penthouses | 4725 to 7868 sqft | 8 | POA |
All prices for Corals @ Keppel Bay displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 23rd January 2021.